Product Description |
Any Basic Azan Clock |
vs |
Smart LCD Clock |
Product Name | Classic | vs | Smart LCD |
Model | CDAC13B110 | vs | SLAC08D110 |
Front Panel Material | Plastic | vs | Glass |
Frame Material | Plastic | vs | Pinewood |
FEATURES | |||
1500+ Azan Settings | vs | ||
City/Country Setting according to International dialing code | Not Available | vs | |
Shia Azan Voice - Fully Automatically | vs | ||
3 prayer time with full azan automatically | vs | ||
Azan by Different Muazzin | 1 Default Azan | vs | 8 Different Azan |
Configure local Masjid Azan Audio File | X | vs | |
Any wav sound file can be added on the expandable SD card | Not Available | vs | |
Programmable audio files | X | vs | |
Pre-program software, can modify dua/quran/ziyarat | X | vs | |
Digital clock with 12/24 hour display format | vs | ||
Sleep Mode | X | vs | |
Day Light Saving adjustment | vs | ||
Sound Control | Scroller | vs | Smooth Roller (15 level sound) |
Remote Control | X | vs | (complimentary beta version) |
Easy computer Software wizard to set your preference | X | vs | |
Configure local Masjid Azan Audio | X | vs | |
Adjustable Screen Brightness | X | vs | |
Voice Guidance with multi-language support | No menu | vs | Default English (+Arabic available) |
Display Gregorian (Solar) and Hijri (Lunar) Calendars | vs | Toggles | |
Inbuild Batteries for backup (time continues running) | X | vs | |
Auto Alarm | Default | vs | 200 Alarm |
Snooze | X | vs | |
Backlit Screen | X | vs | |
DAYLIGHT SAVING TIME | vs | ||
QIBLA DIRECTION & DISTANCE | vs | ||
TEMPERATURE ( ° C/ ° F) | vs | ||
DELTA FUNCTION | vs | ||
BENEFITS | |||
Quran Surah (In Arabic + English Transalation) | X | vs | |
Education and Learning | X | vs | |
Daily Duas | X | vs | |
Daily Ziyarat | X | vs | |
Ramadhan Daily Dua | X | vs | |
Shaaban Dua | X | vs | |
Rajab Dua | X | vs | |
Dua-e-Faraj (Imam e Zamana) | X | vs | |
Zikr (Azkar) | X | vs | Every 15minutes: 00m, 15m, 30m, 45m |
MATERIAL | |||
Front Panel Material | Plastic | vs | Glass Composite |
Frame Material | Plastic | vs | Pinewood |
Clock Size | 197x40x320mm | vs | 265x225x40mm |
Box Size | 230x50x345mm | vs | 333x282x70mm |
Total Weight | 0.7 kg | vs | 1.4 kg |
Bios Battery (runs when power is disconnected) | vs | ||
Batteries (not included) | vs | LCD requires power input | |
A/C Adapter Input | NA | vs | 100-240(v)AC,50/60(HZ) |
A/C Adapter Output | DC Jack | vs | 5(V) DC 2(A) |
Design Patent | ZL200430059900.0 | vs | Patent-Filed (Ref #201641013660) |
Smart Preview |